FORMULA 1 GRAN PREMIO DE LA CIUDAD DE MÉXICO 2023

Hozzászólások

Practice 1

Pos No Driver Car Time Gap Laps
1 1 Max Verstappen Red Bull Racing Honda RBPT 1:19.718   29
2 23 Alexander Albon Williams Mercedes 1:19.813 +0.095s 31
3 11 Sergio Perez Red Bull Racing Honda RBPT 1:20.015 +0.297s 28
4 4 Lando Norris McLaren Mercedes 1:20.237 +0.519s 30
5 16 Charles Leclerc Ferrari 1:20.297 +0.579s 30
6 81 Oscar Piastri McLaren Mercedes 1:20.463 +0.745s 32
7 55 Carlos Sainz Ferrari 1:20.479 +0.761s 23
8 3 Daniel Ricciardo AlphaTauri Honda RBPT 1:20.568 +0.850s 30
9 31 Esteban Ocon Alpine Renault 1:20.677 +0.959s 26
10 18 Lance Stroll Aston Martin Aramco Mercedes 1:20.687 +0.969s 26
11 44 Lewis Hamilton Mercedes 1:20.724 +1.006s 25
12 27 Nico Hulkenberg Haas Ferrari 1:20.968 +1.250s 29
13 24 Zhou Guanyu Alfa Romeo Ferrari 1:21.129 +1.411s 27
14 2 Logan Sargeant Williams Mercedes 1:21.157 +1.439s 30
15 50 Oliver Bearman Haas Ferrari 1:21.313 +1.595s 31
16 14 Fernando Alonso Aston Martin Aramco Mercedes 1:21.347 +1.629s 17
17 41 Isack Hadjar AlphaTauri Honda RBPT 1:21.941 +2.223s 25
18 61 Jack Doohan Alpine Renault 1:22.109 +2.391s 25
19 42 Frederik Vesti Mercedes 1:22.937 +3.219s 26
20 98 Theo Pourchaire Alfa Romeo Ferrari     4

trey @ gépház

Practice 2

Pos No Driver Car Time Gap Laps
1 1 Max Verstappen Red Bull Racing Honda RBPT 1:18.686   26
2 4 Lando Norris McLaren Mercedes 1:18.805 +0.119s 31
3 16 Charles Leclerc Ferrari 1:18.952 +0.266s 33
4 77 Valtteri Bottas Alfa Romeo Ferrari 1:18.955 +0.269s 33
5 11 Sergio Perez Red Bull Racing Honda RBPT 1:18.988 +0.302s 29
6 3 Daniel Ricciardo AlphaTauri Honda RBPT 1:19.002 +0.316s 31
7 44 Lewis Hamilton Mercedes 1:19.024 +0.338s 30
8 31 Esteban Ocon Alpine Renault 1:19.077 +0.391s 29
9 81 Oscar Piastri McLaren Mercedes 1:19.163 +0.477s 31
10 63 George Russell Mercedes 1:19.227 +0.541s 31
11 55 Carlos Sainz Ferrari 1:19.257 +0.571s 34
12 22 Yuki Tsunoda AlphaTauri Honda RBPT 1:19.290 +0.604s 34
13 24 Zhou Guanyu Alfa Romeo Ferrari 1:19.415 +0.729s 27
14 23 Alexander Albon Williams Mercedes 1:19.446 +0.760s 23
15 27 Nico Hulkenberg Haas Ferrari 1:19.535 +0.849s 29
16 10 Pierre Gasly Alpine Renault 1:19.642 +0.956s 29
17 2 Logan Sargeant Williams Mercedes 1:19.900 +1.214s 26
18 18 Lance Stroll Aston Martin Aramco Mercedes 1:20.075 +1.389s 17
19 20 Kevin Magnussen Haas Ferrari 1:20.112 +1.426s 30
20 14 Fernando Alonso Aston Martin Aramco Mercedes 1:20.426 +1.740s 30

trey @ gépház

Practice 3

Pos No Driver Car Time Gap Laps
1 1 Max Verstappen Red Bull Racing Honda RBPT 1:17.887   19
2 23 Alexander Albon Williams Mercedes 1:17.957 +0.070s 19
3 11 Sergio Perez Red Bull Racing Honda RBPT 1:18.026 +0.139s 19
4 63 George Russell Mercedes 1:18.248 +0.361s 20
5 81 Oscar Piastri McLaren Mercedes 1:18.392 +0.505s 22
6 77 Valtteri Bottas Alfa Romeo Ferrari 1:18.437 +0.550s 26
7 22 Yuki Tsunoda AlphaTauri Honda RBPT 1:18.450 +0.563s 26
8 4 Lando Norris McLaren Mercedes 1:18.480 +0.593s 21
9 3 Daniel Ricciardo AlphaTauri Honda RBPT 1:18.499 +0.612s 15
10 44 Lewis Hamilton Mercedes 1:18.522 +0.635s 21
11 2 Logan Sargeant Williams Mercedes 1:18.718 +0.831s 15
12 24 Zhou Guanyu Alfa Romeo Ferrari 1:18.917 +1.030s 21
13 16 Charles Leclerc Ferrari 1:18.970 +1.083s 22
14 18 Lance Stroll Aston Martin Aramco Mercedes 1:19.094 +1.207s 21
15 55 Carlos Sainz Ferrari 1:19.293 +1.406s 23
16 27 Nico Hulkenberg Haas Ferrari 1:19.320 +1.433s 18
17 14 Fernando Alonso Aston Martin Aramco Mercedes 1:19.471 +1.584s 21
18 10 Pierre Gasly Alpine Renault 1:19.509 +1.622s 19
19 20 Kevin Magnussen Haas Ferrari 1:19.573 +1.686s 9
20 31 Esteban Ocon Alpine Renault 1:19.839 +1.952s 19

trey @ gépház

Qualifying

Pos No Driver Car Q1 Q2 Q3 Laps
1 16 Charles Leclerc Ferrari 1:18.401 1:17.901 1:17.166 17
2 55 Carlos Sainz Ferrari 1:18.755 1:18.382 1:17.233 17
3 1 Max Verstappen Red Bull Racing Honda RBPT 1:18.099 1:17.625 1:17.263 15
4 3 Daniel Ricciardo AlphaTauri Honda RBPT 1:18.341 1:17.706 1:17.382 15
5 11 Sergio Perez Red Bull Racing Honda RBPT 1:18.553 1:18.124 1:17.423 16
6 44 Lewis Hamilton Mercedes 1:18.677 1:17.571 1:17.454 18
7 81 Oscar Piastri McLaren Mercedes 1:18.241 1:17.874 1:17.623 18
8 63 George Russell Mercedes 1:18.893 1:17.673 1:17.674 19
9 77 Valtteri Bottas Alfa Romeo Ferrari 1:18.429 1:18.016 1:18.032 17
10 24 Zhou Guanyu Alfa Romeo Ferrari 1:19.016 1:18.440 1:18.050 15
11 10 Pierre Gasly Alpine Renault 1:18.945 1:18.521   15
12 27 Nico Hulkenberg Haas Ferrari 1:18.969 1:18.524   12
13 14 Fernando Alonso Aston Martin Aramco Mercedes 1:18.848 1:18.738   14
14 23 Alexander Albon Williams Mercedes 1:18.828 1:19.147   12
15 22 Yuki Tsunoda AlphaTauri Honda RBPT 1:18.890 DNF   11
16 31 Esteban Ocon Alpine Renault 1:19.080     6
17 20 Kevin Magnussen Haas Ferrari 1:19.163     9
18 18 Lance Stroll Aston Martin Aramco Mercedes 1:19.227     9
19 4 Lando Norris McLaren Mercedes 1:21.554     6
NC 2 Logan Sargeant Williams Mercedes DNF     6

trey @ gépház

Aston szégyen. Perez szépen elintézte a hazai futamát.

trey @ gépház